Home

Subjektiv Transparent Berg psa 0.07 ng ml Picknick Unbezwingbar Veraltet

The mean PSA level (ng/mL) by the number of alleles across the 4 PSA-SNPs.  | Download Table
The mean PSA level (ng/mL) by the number of alleles across the 4 PSA-SNPs. | Download Table

Prostate-specific Antigen Density Cutoff of 0.15 ng/ml/cc to Propose  Prostate Biopsies to Patients with Negative Magnetic Resonance Imaging:  Efficient Threshold or Legacy of the Past? - European Urology Focus
Prostate-specific Antigen Density Cutoff of 0.15 ng/ml/cc to Propose Prostate Biopsies to Patients with Negative Magnetic Resonance Imaging: Efficient Threshold or Legacy of the Past? - European Urology Focus

Men presenting with prostate‐specific antigen (PSA) values of over 100 ng/mL  - Ang - 2016 - BJU International - Wiley Online Library
Men presenting with prostate‐specific antigen (PSA) values of over 100 ng/mL - Ang - 2016 - BJU International - Wiley Online Library

Ethnicity Is an Independent Determinant of Age-Specific PSA Level: Findings  from a Multiethnic Asian Setting | PLOS ONE
Ethnicity Is an Independent Determinant of Age-Specific PSA Level: Findings from a Multiethnic Asian Setting | PLOS ONE

The use of prostate specific antigen density to predict clinically  significant prostate cancer | Scientific Reports
The use of prostate specific antigen density to predict clinically significant prostate cancer | Scientific Reports

Frontiers | PSA Density Help to Identify Patients With Elevated PSA Due to  Prostate Cancer Rather Than Intraprostatic Inflammation: A Prospective  Single Center Study
Frontiers | PSA Density Help to Identify Patients With Elevated PSA Due to Prostate Cancer Rather Than Intraprostatic Inflammation: A Prospective Single Center Study

Detection Efficacy of 18F-PSMA-1007 PET/CT in 251 Patients with Biochemical  Recurrence of Prostate Cancer After Radical Prostatectomy | Journal of  Nuclear Medicine
Detection Efficacy of 18F-PSMA-1007 PET/CT in 251 Patients with Biochemical Recurrence of Prostate Cancer After Radical Prostatectomy | Journal of Nuclear Medicine

Cureus | Association of Nadir Prostate-specific Antigen >0.5 ng/mL after  Dose-escalated External Beam Radiation with Prostate Cancer-specific  Endpoints | Article
Cureus | Association of Nadir Prostate-specific Antigen >0.5 ng/mL after Dose-escalated External Beam Radiation with Prostate Cancer-specific Endpoints | Article

Untangling the association between prostate-specific antigen and diabetes:  a systematic review and meta-analysis
Untangling the association between prostate-specific antigen and diabetes: a systematic review and meta-analysis

Biochemical recurrence after radical prostatectomy according to nadir  prostate specific antigen value | PLOS ONE
Biochemical recurrence after radical prostatectomy according to nadir prostate specific antigen value | PLOS ONE

International Braz J Urol ::
International Braz J Urol ::

The use of prostate specific antigen density to improve the sensitivity of  prostate specific antigen in detecting prostate carci
The use of prostate specific antigen density to improve the sensitivity of prostate specific antigen in detecting prostate carci

JCM | Free Full-Text | Diagnostic Performance of [18F]Fluorocholine and  [68Ga]Ga-PSMA PET/CT in Prostate Cancer: A Comparative Study
JCM | Free Full-Text | Diagnostic Performance of [18F]Fluorocholine and [68Ga]Ga-PSMA PET/CT in Prostate Cancer: A Comparative Study

Frontiers | Changes of Radiation Treatment Concept Based on  68Ga-PSMA-11-PET/CT in Early PSA-Recurrences After Radical Prostatectomy
Frontiers | Changes of Radiation Treatment Concept Based on 68Ga-PSMA-11-PET/CT in Early PSA-Recurrences After Radical Prostatectomy

PD07-09 EFFECT OF ANASTROZOLE ON PROSTATE SPECIFIC ANTIGEN VALUES IN  HYPOGONADAL, SUBFERTILE MEN | Journal of Urology
PD07-09 EFFECT OF ANASTROZOLE ON PROSTATE SPECIFIC ANTIGEN VALUES IN HYPOGONADAL, SUBFERTILE MEN | Journal of Urology

CHANGE IN FREE TO TOTAL PROSTATE SPECIFIC ANTIGEN RATIO FOLLOWING  TRANSURETHRAL RESECTION OF PROSTATE IN PATIENT WITH BENIGN PRO
CHANGE IN FREE TO TOTAL PROSTATE SPECIFIC ANTIGEN RATIO FOLLOWING TRANSURETHRAL RESECTION OF PROSTATE IN PATIENT WITH BENIGN PRO

Contribution of a Single Repeat PSA Test to Prostate Cancer Risk  Assessment: Experience from the ProtecT Study
Contribution of a Single Repeat PSA Test to Prostate Cancer Risk Assessment: Experience from the ProtecT Study